HOW GENDERED IS YOUR LOCAL AUTHORITY JSNA?
This league table shows number of gendered data points per local authority JSNA and that number as a percentage of the total of JSNA measures. Where local authorities have the same number of gendered measures we have ascribed a higher position to those with the highest percentage of gendered measures.
| 1 | LB Hillingdon | 29 | 71% |
| 2 | Hampshire CC | 27 | 54% |
| 3 | Bolton Met | 26 | 65% |
| 4 | LB Ealing | 24 | 52% |
| 5 | Herefordshire CC | 23 | 57% |
| 6 | Wirral Met | 23 | 52% |
| 7 | Triborough* | 22 | 67% |
| 8 | Kingston upon Thames | 22 | 61% |
| 9 | Wakefield City | 22 | 49% |
| 10 | Sandwell Met | 21 | 78% |
| 11 | LB Richmond upon Thames | 21 | 55% |
| 12 | NE Lincolnshire | 21 | 51% |
| 13 | Halton BC | 21 | 50% |
| 14 | Leicester City | 21 | 48% |
| 15 | LB Croydon | 20 | 63% |
| 16 | Kingston upon Hull | 20 | 60% |
| 17 | East Sussex CC | 20 | 59% |
| 18 | Central Bedfordshire | 20 | 51% |
| 19 | LB Lewisham | 20 | 48% |
| 20 | Calerdale Met | 20 | 47% |
| 21 | Blackpool BC | 19 | 45% |
| 22 | Birmingham City | 19 | 44% |
| 23 | Brighton and Hove City | 18 | 51% |
| 24 | LB Harrow | 18 | 49% |
| 25 | Kirklees | 18 | 44% |
| 26 | Nottinghamshire CC | 18 | 35% |
| 27 | Norfolk CC | 17 | 63% |
| 28 | Dudley Met | 17 | 43% |
| 29 | Stockport Met | 17 | 43% |
| 30 | Trafford Met | 17 | 43% |
| 31 | LB Hackney & City of London | 17 | 31% |
| 32 | Suffolk CC | 16 | 62% |
| 33 | LB Hounslow | 16 | 53% |
| 34 | Bedford BC | 16 | 46% |
| 35 | Blackburn with Darwen BC | 16 | 44% |
| 36 | Stoke on Trent | 16 | 44% |
| 37 | LB Bexley | 16 | 43% |
| 38 | LB Merton | 16 | 43% |
| 39 | Worcestershire CC | 16 | 43% |
| 40 | Wigan Met | 16 | 42% |
| 41 | Leeds City | 16 | 39% |
| 42 | Nottingham City | 16 | 36% |
| 43 | City of York | 16 | 34% |
| 44 | LB Havering | 15 | 63% |
| 45 | Luton BC | 15 | 44% |
| 46 | LB Redbridge | 15 | 42% |
| 47 | Gloucestershire CC | 15 | 39% |
| 48 | Swindon BC | 15 | 38% |
| 49 | LB Camden | 14 | 52% |
| 50 | Darlington BC | 14 | 52% |
| 51 | Kent CC | 14 | 52% |
| 52 | Warrington BC | 14 | 47% |
| 53 | Lancashire CC | 14 | 40% |
| 54 | Surrey CC | 14 | 40% |
| 55 | LB Islington | 14 | 37% |
| 56 | Portsmouth City | 14 | 35% |
| 57 | Sunderland City | 14 | 35% |
| 58 | LB Waltham Forest | 14 | 33% |
| 59 | Doncaster Met | 14 | 29% |
| 60 | Derby City | 14 | 28% |
| 61 | Knowsley Met | 13 | 54% |
| 62 | Dorset CC | 13 | 52% |
| 63 | LB Barking & Dagenham | 13 | 46% |
| 64 | LB Brent | 13 | 41% |
| 65 | Bath & North Somerset | 13 | 31% |
| 66 | Liverpool City | 12 | 40% |
| 67 | LB Wandsworth | 12 | 34% |
| 68 | Medway | 12 | 33% |
| 69 | East Riding of Yorkshire | 12 | 28% |
| 70 | Warwickshire CC | 12 | 24% |
| 71 | Shropshire | 11 | 44% |
| 72 | Thurrock | 11 | 41% |
| 73 | Isle of Wight | 11 | 38% |
| 74 | LB Southwark | 11 | 37% |
| 75 | Buckinghamshire CC | 11 | 33% |
| 76 | LB Enfield | 11 | 32% |
| 77 | Salford City | 11 | 31% |
| 78 | Manchester City | 10 | 43% |
| 79 | Peterborough City | 10 | 36% |
| 80 | Cumbria CC | 10 | 33% |
| 81 | Redcar & Cleveland BC | 10 | 32% |
| 82 | Oxfordshire CC | 10 | 30% |
| 83 | Wiltshire | 10 | 29% |
| 84 | LB Bromley | 10 | 27% |
| 85 | Northumberland CC | 10 | 25% |
| 86 | Stockton on Tees BC | 10 | 25% |
| 87 | Rochdale Met | 10 | 24% |
| 88 | LB Sutton | 10 | 23% |
| 89 | Southampton City | 9 | 45% |
| 90 | Cornwall | 9 | 39% |
| 91 | West Sussex CC | 9 | 38% |
| 92 | Windsor & Maidenhead | 9 | 36% |
| 93 | South Tyneside Met | 9 | 35% |
| 94 | West Berkshire | 9 | 35% |
| 95 | LB Tower Hamlets | 9 | 33% |
| 96 | Bournemouth BC & Poole | 9 | 32% |
| 97 | LB Lambeth | 9 | 30% |
| 98 | North Somerset | 9 | 30% |
| 99 | Somerset CC | 9 | 30% |
| 100 | Walsall Met | 9 | 28% |
| 101 | Solihull Met | 9 | 26% |
| 102 | Gateshead Met | 9 | 25% |
| 103 | Middlesbrough | 9 | 25% |
| 104 | Barnsley Met | 9 | 24% |
| 105 | LB Haringey | 9 | 24% |
| 106 | Slough BC | 9 | 24% |
| 107 | LB Barnet | 9 | 23% |
| 108 | Sefton | 9 | 23% |
| 109 | City Bradford Met | 9 | 20% |
| 110 | St Helens Met | 9 | 19% |
| 111 | Hertfordshire CC | 8 | 35% |
| 112 | Cheshire West & Chester | 8 | 29% |
| 113 | Bristol City | 8 | 25% |
| 114 | Hartlepool BC | 8 | 22% |
| 115 | Bury Met BC | 8 | 21% |
| 116 | Sheffield City | 8 | 20% |
| 117 | Derbyshire CC | 8 | 19% |
| 118 | N Lincolnshire | 8 | 19% |
| 119 | North Tyneside Met | 8 | 18% |
| 120 | Cambridgeshire CC | 7 | 33% |
| 121 | Plymouth City | 7 | 32% |
| 122 | Cheshire East | 7 | 28% |
| 123 | Oldham Met | 7 | 16% |
| 124 | Leicestershire CC | 7 | 15% |
| 125 | North Yorkshire CC | 7 | 14% |
| 126 | Durham CC | 6 | 21% |
| 127 | LB Newham | 6 | 21% |
| 128 | Milton Keynes | 6 | 20% |
| 129 | Newcastle upon Tyne City | 6 | 19% |
| 130 | Bracknell Forest BC | 6 | 18% |
| 131 | Wolverhampton City | 6 | 17% |
| 132 | Lincolnshire CC | 6 | 15% |
| 133 | Northamptonshire CC | 6 | 14% |
| 134 | Coventry City | 5 | 24% |
| 135 | Tameside Met | 5 | 24% |
| 136 | Essex CC | 5 | 19% |
| 137 | Wokingham BC | 5 | 19% |
| 138 | Greenwich | 5 | 18% |
| 139 | Southend on Sea BC | 5 | 18% |
| 140 | Reading BC | 5 | 16% |
| 141 | Telford & Wrekin | 4 | 33% |
| 142 | Rotherham Met | 4 | 31% |
| 143 | Devon CC | 4 | 18% |
| 144 | South Gloucestershire | 4 | 16% |
| 145 | Staffordshire CC | 4 | 16% |
| 146 | Rutland CC | 4 | 10% |
| 147 | Torbay | 2 | 8% |
BC: Borough Council
CC: County Council
LB: London Borough
Met: Metropolitan Borough Council
*Westminster, Hammersmith & Fulham and Kensington & Chelsea